Japanese car major Honda announced its foray into the highly competitive low-price compact car segment in India with the launch of its Brio model, priced between Rs 3.95 lakh and Rs 5.1 lakh (ex-showroom, Delhi).
The Brio is equipped with Honda's E20-friendly engine that meets Euro 4 standards. Under the bonnet is a 1.2-litre, four-cylinder i-VTEC engine, which also powers the Jazz in India. It even produces the same power and torque output of 90 PS and 110 Nm respectively. A five-speed manual transmission is available in both E and S versions; only the Brio V comes with a continuous variable transmission (CVT).
Other interesting features are electronic power steering (EPS), collapsible rear seats, adjustable steering wheel, ECO indicator lamp, air-conditioning system, reminder alarms (for the hand-brake, key, headlights and seat-belts), child lock system, WAVE key, immobiliser system and third LED stop light.
| Engine | Type | SOHC i-VTEC | 
| No. of Cylinders | 4 | |
| No. of Valves | 16 | |
| Displacement (cc) | 1198 | |
| Max Power ps(kw) @ rpm | 88(65) @ 6000 | |
| Max Torque (Nm @ rpm) | 109 @ 4600 | |
| Fuel Supply System | PGM - Fi | |
| Fuel Efficiency* | 18.4 km/litre | |
| Transmission | Manual | 5 Forward & 1 Reverse | 
| Steering | Type | Collapsible Electric Power Steering | 
| Turning Radius (m) | 4.5 | |
| Brake System | Front | Disc | 
| Rear | Drum | |
| Front | Mcpherson Strut | |
| Rear | Torsion Beam Axle | |
| Dimensions & Weight | Overall Length (mm) | 3610 | 
| Overall Width (mm) | 1680 | |
| Overall Height (mm) | 1500 | |
| Wheelbase (mm) | 2345 | |
| Front Track (mm) | 1480 | |
| Rear Track (mm) | 1465 | |
| Ground Clearance (mm) | 165 | |
| Kerb Weight (kg) | 920-940 | |
| Tyre Size | 175/65 R14 82T | |
| Fuel Capacity (litres) | 35 | |
| Seating Capacity | 5 | |
| *As certified under Rule 115 of CMVR 1989, S(O) 18.3 km/l | ||
| Exterior | E MT | S MT | S(O)MT | V MT | 
| Body Coloured Front & Rear Bumpers | O | O | O | O | 
| Halogen Head Lights | O | O | O | O | 
| Front Chrome Grille | O | O | O | O | 
| Body Coloured Outside Rear View Mirrors | - | O | O | O | 
| Body Coloured Outer Door Handles | - | O | O | O | 
| Silver Steel Wheels with Centre Hub Caps | O | - | - | - | 
| Full Trim Wheels | - | O | O | - | 
| Alloy Wheels | - | - | - | O | 
| Front Fog Lamps | - | - | - | O | 
| Front/Rear Mudguards | - | - | O | O | 
| Antenna | O | O | O | O | 
| Interior | ||||
| Interior Colour Scheme | Single Tone Beige | Single Tone Beige | Single Tone Beige | Dual Tone Beige | 
| Integrated Audio with AM/FM, MP3, USB with AUX-in | - | O | O | O | 
| Steering-mounted Audio Control Switch | - | O | O | O | 
| Front & Rear Speakers | - | O | O | O | 
| 1OO% Foldable Rear Seat Back | O | O | O | O | 
| Sporty Amber Colour Illumination | O | O | O | O | 
| Chrome Air Vent Rings & Gear Shift Ring | - | O | O | O | 
| Silver Steering Wheel Garnish | - | O | O | O | 
| Silver Inside Door Handles | - | - | - | O | 
| Safety & Security | ||||
| Immobilizer | O | O | O | O | 
| Front Driver i-SRS and Passenger SRS Airbags | - | - | O | O | 
| ABS with EBD | - | - | O | O | 
| Front Seat Belt Pretensioner with Load Limiter | - | - | O | O | 
| Driver Seat Belt Reminder | O | O | O | O | 
| Day/Night Inside Rear View Mirror | O | O | O | O | 
| High Mount Stop Lamp | O | O | O | O | 
| Full Size Spare Tyre | O | O | O | O | 
| Convenience | ||||
| Electric Power Steering | O | O | O | O | 
| Air conditioner with Heater | O | O | O | O | 
| Central Locking | O | O | O | O | 
| Tachometer | O | O | O | O | 
| Keyless Entry | - | O | O | O | 
| Tilt Steering | - | - | O | O | 
| Front Power Window Auto Down | - | O | O | O | 
| Electrically Adjustable Outside Rear View Mirror | - | - | O | O | 
| Fuel Consumption Display | O | O | O | O | 
| Accessory Socket | - | O | O | O | 
| Front & Rear Cupholders in Centre Console | O | O | O | O | 
| Front Door Lining Pockets | O | O | O | O | 
| Seat Back Pocket | - | As side | As side | Dr & As side | 
| Vanity Mirror | - | As side | As side | Dr & As side | 
| Headlight Height Adjuster | O | O | O | O | 
| Horn Type | Single | Single | Single | Double | 
| Headlight off and lgnition Key Off Reminder | O | O | O | O | 
| *Conditions apply | ||||
Honda Brio Test Drive by C&B ( NDTV)



 
Hyundai Brio is a perfect hatch for Indian customers who give preference to the mileage and price.This car looks good,gives high mileage and its price has been set aggressively.
ReplyDelete